Name | 1k | 2k | 3k | 4k | 5k | Total |
Lauren | 3:22 | 3:37 | 3:41 | 3:47 | 3:39 | 18:06.7** |
Jenna | 3:26 | 3:55 | 3:59 | 4:08 | 4:00 | 19:28 |
Lilly | 3:28 | 3:53 | 4:04 | 4:08 | 4:02 | 19:35 |
Sydney C | 3:42 | 4:03 | 4:05 | 4:17 | 4:07 | 20:14 |
Eran | 3:42 | 4:07 | 4:12 | 4:23 | 4:12 | 20:36 |
Mia | 3:42 | 4:13 | 4:16 | 4:21 | 4:08 | 20:40 |
Mallory | 3:47 | 4:15 | 4:18 | 4:31 | 4:30 | 21:21 |
Jenna | 3:56 | 4:47 | 4:47 | 4:50 | 4:22 | 22:42 |
Samantha | 4:23 | 4:58 | 5:02 | 4:57 | 4:44 | 24:04 |
Virtual Race | 9-17 | FCHS Track | ||||
Name | 1k | 2k | 3k | 4k | 5k | Total |
Emma | 4:34 | * | 10:17 | * | 10:07 | 24:58 |
Maddy H | 4:34 | * | 10:17 | * | 10:08 | 24:59 |
Abby | 4:30 | * | 10:18 | * | 10:17 | 25:05 |
Izzy | 4:34 | * | 10:14 | * | 10:20 | 25:08 |
Mikayla | 4:30 | * | 10:21 | * | 10:49 | 25:40 |
Myla | 5:00 | * | 10:26 | * | 10:29 | 25:55 |
Maddy G | 4:41 | * | 10:36 | * | 10:39 | 25:56 |
Amsi | 5:04 | * | 11:06 | * | 10:54 | 27:04 |
Maria | 4:32 | * | 11:05 | * | 11:28 | 27:05 |
Auden | 5:20 | * | 11:42 | * | 11:39 | 28:41 |
Audrey | 5:20 | * | 11:42 | * | 11:44 | 28:46 |
Daphanie | 5:46 | * | 14:20 | * | 12:21 | 32:27 |
**School Record |