1st | 2nd | 3rd | Total | Pairs | |||
Morgan | 6:03 | 6:15 | 6:24 | 18:42 | |||
Katie Sm. | 6:23 | 6:39 | 6:39 | 19:41 | 38:23 | ||
Sandy | 6:03 | 6:29 | 6:24 | 18:56 | |||
Traci | 6:24 | 6:36 | 6:38 | 19:38 | 38:44 | ||
Casey | 6:33 | 6:52 | 6:57 | 20:22 | |||
Zoe | 6:32 | 6:44 | 6:50 | 20:06 | 40:28 | ||
Grace | 6:48 | 7:04 | 7:12 | 21:04 | |||
Gabby | 6:59 | 7:07 | 6:59 | 21:05 | 42:09 | ||
Kat | 6:50 | 7:20** | 7:36 | 21:46** | |||
Kristin | 7:00** | 7:12 | 7:12 | 21:23** | 43:09 | ||
1st | 2nd | Total | |||||
Jaclyn | 7:15 | 7:29 | 14:44 | ||||
Irene | 7:10 | 7:36 | 14:46 | ||||
Kaylin | 7:15 | 7:41 | 14:56 | ||||
Sarah | 7:15 | 7:55 | 15:10 | ||||
Hannah | 7:37 | 8:06 | 15:43 | ||||
Bianca | 7:50 | 8:08 | 15:58 | ||||
Madi | 7:49 | 8:24 | 16:13 | ||||
McKinley | 7:48 | 8:29 | 16:17 | ||||
Shelby | 8:07 | 9:35 | 17:42 | ||||
Katie Su. | 9:32 | 10:09 | 19:41 | ||||
**=Estimated times |
1st | 2nd | 3rd | Total | Pairs | |||
Blaine | 4:55 | 5:00 | 5:08 | 15:03 | |||
Austin | 4:56 | 5:15 | 5:23 | 15:34 | 30:37 | ||
Camden | 5:03 | 5:12 | 5:17 | 15:32 | |||
DJ | 5:21 | 5:40 | 5:41 | 16:42 | 32:14 | ||
JT | 5:19 | 5:27 | 5:27 | 16:13 | |||
Skyler | 5:19 | 5:41 | 5:36 | 16:36 | 32:49 | ||
Peter | 5:40 | 5:48 | 5:43 | 17:11 | |||
Kyle | 5:48 | 6:24 | 6:24 | 18:36 | 35:47 | ||
Jacob B | 6:02 | 6:42 | 6:48 | 19:32 | |||
Micah | 5:48 | 6:28 | 6:16 | 18:32 | 38:04 | ||
1st | 2nd | Total | |||||
Aidan | 6:30 | 6:58 | 13:28 | ||||
Zach | 6:33 | 6:57 | 13:30 | ||||
Jacob R. | 6:40 | 7:04 | 13:44 | ||||
Dylan | 6:43 | 7:02 | 13:45 | ||||
Levi | 7:25 | 7:42 | 15:07 |