Name | 1k | 2k | 3k | 4k | 5k | Total |
Morgan | 3:39 | 4:07 | 4:09 | 4:16 | 4:01 | 20:12 |
Katie Sm. | 3:50 | 4:15 | 4:29 | 4:33 | 4:07 | 21:14 |
Zoe | 3:52 | 4:17 | 4:25 | 4:45 | 4:16 | 21:35 |
Katie H. | 4:01 | 4:31 | 4:22 | 4:35 | 4:07 | 21:36 |
Traci | 3:57 | 4:18 | 4:35 | 4:41 | 4:10 | 21:41 |
Sandy | 3:59 | 4:32 | 4:47 | 4:53 | 4:25 | 22:36 |
Gabby | 4:18 | 4:50 | 4:53 | 4:55 | 4:31 | 23:27 |
Jaclyn | 4:17 | 4:47 | 4:57 | 5:05 | 4:34 | 23:40 |
Kaylin | 4:20 | 4:54 | 4:46 | 5:00 | 4:54 | 23:54 |
Irene | 4:34 | 4:58 | 4:56 | 5:24 | 4:34 | 24:26 |
Grace | 4:19 | 4:57 | 5:09 | 5:18 | 4:59 | 24:42 |
Hannah | 4:34 | 5:09 | 5:06 | 5:18 | 4:48 | 24:55 |
Mia | 4:34 | 5:11 | 5:18 | 5:25 | 4:46 | 25:14 |
Bianca | 4:40 | 5:13 | 5:14 | 5:16 | 4:53 | 25:16 |
Sarah | ?? | 9:29 | 5:29 | 5:28 | 5:17 | 25:43 |
Madi | ?? | 10:30 | 5:31 | 5:39 | 5:21 | 27:01 |
Blaec | 4:49 | 5:29 | 5:46 | 6:23 | 5:22 | 27:49 |
Shelby | ?? | 10:58 | 6:27 | 6:46 | 5:46 | 29:47 |
Katie Su. | ?? | 11:46 | 6:32 | 6:48 | 6:34 | 31:40 |
1K |
2K |
3K |
4K |
5K |
Finish | ||
Camden |
MacLennan |
3:08 |
3:26 |
3:29 |
3:35 |
3:26 |
17:04 |
Austin |
Havener |
3:08 |
3:22 |
3:33 |
3:39 |
3:31 |
17:13 |
Blaine |
Conners |
3:06 |
3:29 |
3:29 |
3:40 |
3:31 |
17:15 |
Skyler |
Lykins |
3:18 |
3:37 |
3:39 |
3:46 |
3:42 |
18:02 |
JT |
Sargent |
3:20 |
3:30 |
3:44 |
3:51 |
3:43 |
18:08 |
Peter |
Hostetter |
3:22 |
3:40 |
3:51 |
3:53 |
3:39 |
18:23 |
DJ |
Smith |
3:22 |
3:40 |
3:51 |
3:53 |
3:44 |
18:30 |
Kyle |
Thompson |
3:47 |
4:13 |
4:22 |
4:25 |
3:54 |
20:41 |
Aidan |
Noble |
3:49 |
4:15 |
4:25 |
4:28 |
4:04 |
20:57 |
Billy |
Arp |
3:57 |
4:21 |
4:27 |
4:41 |
4:16 |
21:42 |
Zach |
Armour |
3:54 |
4:26 |
4:33 |
5:05 |
4:25 |
22:23 |
Levi |
Moore |
4:12 |
5:10 |
5:05 |
5:13 |
4:39 |
24:19 |
Jacob |
Rather |
4:12 |
5:10 |
5:08 |
5:28 |
4:54 |
24:41 |