Name | 1k | 2k | 3k | 4k | 5k | Time | ||
Austin M. | 3:05 | 3:20 | 3:25 | 3:33 | 3:20 | 16:43 | ||
Simon | 3:05 | 3:19 | 3:32 | 3:34 | 3:15 | 16:45 | ||
Austin H. | 3:11 | 3:27 | 3:38 | 3:36 | 3:31 | 17:23 | ||
Camden | 3:11 | 3:28 | 3:37 | 3:37 | 3:35 | 17:30 | ||
Joe | 3:11 | 3:29 | 3:36 | 3:37 | 3:36 | 17:31 | ||
Blaine | 3:21 | 3:35 | 3:39 | 3:48 | 3:19 | 17:52 | ||
J.T. | 3:17 | * | 3:38 | * | * | 18:12 | ||
Reid | 3:20 | 3:36 | 3:49 | 3:49 | 3:41 | 18:16 | ** | |
Kyleigh | 3:34 | 3:56 | 4:05 | 4:08 | 3:52 | 19:35 | ||
Morgan | 3:33 | 3:54 | 4:05 | 4:08 | 4:00 | 19:40 | ** | |
Traci | 3:50 | 4:11 | 4:17 | 4:19 | 4:08 | 20:45 | ||
Sandy | 3:56 | 4:15 | 4:32 | 4:38 | 4:28 | 21:49 | ||
Kylie | 3:58 | 4:21 | 4:32 | 4:37 | 4:30 | 21:58 | ||
Katie Sm | 3:55 | 4:24 | 4:35 | 4:40 | 4:29 | 22:03 | ||
Renee | 4:22 | * | * | * | * | 22:06 | ** | |
Casey | 4:05 | 4:32 | 4:40 | 4:45 | 4:32 | 22:35 | ||
**Personal Record |