Name | 1K | 2K | 3K | 4K | 5K | Total |
Morgan | 3:48 | 4:07 | 4:14 | 4:12 | 4:08 | 20:29 |
Zoe | 4:05 | 4:17 | 4:19 | 4:17 | 4:11 | 21:09** |
Katie Sm. | 3:51 | 4:23 | 4:31 | 4:29 | 4:12 | 21:26 |
Traci | 4:05 | 4:17 | 4:28 | 4:30 | 4:17 | 21:37 |
Sandy | 4:05 | 4:21 | 4:35 | 4:34 | 4:20 | 21:55 |
Katie H | 4:05 | 4:24 | 4:35 | 4:33 | 4:19 | 21:56** |
Gabby | 4:11 | 4:35 | 4:56 | 5:02 | 4:46 | 23:30** |
Jaclyn | 4:33 | 4:41 | 4:51 | 4:55 | 4:48 | 23:48** |
Kaylin | 4:33 | 4:40 | 4:54 | 4:59 | 5:03 | 24:09 |
Sarah | 4:33 | 4:47 | 5:16 | 5:16 | 5:20 | 25:12 |
Bianca | 4:46 | 5:38 | 5:52 | 5:12 | 5:11 | 25:39** |
Mia | ? | 10:13 | 4:54 | 5:21 | 5:16 | 25:44** |
Grace | 4:27 | 5:09 | 5:56 | 5:32 | 5:09 | 26:13 |
Irene | 5:08 | 5:25 | 5:27 | 5:22 | 5:12 | 26:34** |
McKinley | 4:27 | 5:46 | 5:17 | 5:49 | 5:17 | 26:36** |
Madi | 5:08 | 5:30 | 5:34 | 5:32 | 5:24 | 27:08 |
Shelby | ? | 10:49 | 5:53 | 6:30 | 5:54 | 29:06** |
Blaec | ? | 10:38 | 6:03 | 6:28 | 5:58 | 29:07** |
Katie Su. | ? | 12:34 | 6:48 | 6:52 | 7:01 | 33:15 |
** Denotes Personal Record |
Name |
1k |
2k |
3k |
4k |
5k |
Total |
Blaine |
3:21 |
3:25 |
3:30 |
3:30 |
3:25 |
17:11 |
Austin |
3:23 |
3:29 |
3:36 |
3:32 |
3:23 |
17:23 |
Camden |
3:25 |
3:28 |
3:33 |
3:29 |
3:21 |
17:16 |
JT |
3:30 |
3:40 |
3:51 |
3:52 |
3:51 |
18:44 |
DJ |
3:33 |
3:46 |
3:52 |
3:52 |
3:40 |
18:43 |
Skyler |
3:27 |
3:36 |
3:47 |
3:57 |
3:47 |
18:34 |
Peter |
3:42 |
3:56 |
3:55 |
3:59 |
3:44 |
19:16 |
Micah |
4:10 |
4:13 |
4:12 |
4:00 |
4:04 |
20:39 |
Aidan |
3:46 |
4:25 |
4:28 |
4:22 |
4:18 |
21:18 |
Zach |
3:46 |
4:43 |
4:23 |
4:30 |
4:32 |
21:51 |
Ross |
3:50 |
4:59 |
5:09 |
5:05 |
4:48 |
23:53 |
Jacob B |
3:45 |
4:50 |
5:14 |
5:51 |
5:20 |
25:00 |
Dylan |
3:47 |
4:40 |
4:34 |
4:35 |
4:22 |
21:58 |
Jacob R |
4:10 |
4:30 |
4:45 |
4:50 |
4:40 |
22:54 |
Levi |
4:18 |
4:46 |
4:40 |
4:50 |
4:38 |
23:12 |
|
|
|
|
|