Name | 1k | 2k | 3k | 4k | 5k | Finish |
Josh | 3:00 | 3:13 | 3:12 | 3:10 | 3:15 | 15:50 |
Isaiah | 3:00 | 3:17 | 3:17 | 3:21 | 3:07 | 16:06 |
Andrew | 3:00 | 3:17 | 3:17 | 3:22 | 3:08 | 16:08 |
Will T | 3:11 | 3:24 | 3:22 | 3:29 | 3:09 | 16:36 |
Wyatt | 3:11 | 3:24 | 3:22 | 3:32 | 3:07 | 16:37 |
Drew H | 3:16 | 3:24 | 3:34 | 3:34 | 3:25 | 17:13 |
Drew M | 3:16 | 3:22 | 3:40 | 3:27 | 3:30 | 17:15 |
Caleb M | 3:11 | 3:27 | 3:32 | 3:35 | 3:35 | 17:20 |
Anthony | 3:16 | 3:26 | 3:34 | 3:30 | 3:45 | 17:31 |
Mason | 3:23 | 3:47 | 3:47 | 3:53 | 3:47 | 18:37 |
Quinton | 3:26 | 3:44 | 3:56 | 4:04 | 3:58 | 19:01 |
Tevin | 3:26 | 3:46 | 3:59 | 4:04 | 3:45 | 19:10 |
Will M | 3:36 | 3:46 | 3:59 | 4:06 | 3:53 | 19:20 |
Liam | 3:38 | 3:57 | 3:57 | 4:02 | 3:52 | 19:26 |
Nick | 3:38 | 3:46 | 4:22 | 4:21 | 4:01 | 20:12 |
Brayden | 3:42 | 4:01 | 4:23 | 4:17 | 4:06 | 20:29 |
Caleb C | 4:07 | 4:08 | 4:03 | 4:19 | 4:05 | 20:32 |
Isaac | 3:57 | 4:16 | 4:10 | 4:14 | 3:58 | 20:35 |
Andy | 3:58 | 4:07 | 4:19 | 4:09 | 4:06 | 20:39 |
Garrett | 3:45 | 4:35 | 4:20 | 4:34 | 4:19 | 21:33 |
Carson | 4:08 | 4:25 | 4:29 | 4:39 | 4:28 | 22:09 |
Ethan | 4:06 | 4:36 | 4:50 | 4:58 | 4:47 | 23:17 |
Duke | 4:06 | 5:00 | 4:53 | 5:03 | 4:41 | 23:43 |
Dakota | 4:09 | 4:36 | 4:58 | 6:17 | 5:50 | 25:50:00 |
Luke | 5:46 | 6:14 | 6:12 | 6:25 | 5:47 | 30:24:00 |
Name | 1k | 2k | 3k | 4k | 5k | Time | ||
Kyleigh | 3:40 | 3:58 | 3:59 | 4:03 | 3:48 | 19:28 | ||
Morgan | 3:40 | 3:58 | 4:11 | 4:12 | 4:00 | 20:01 | ** | |
Sandy | 4:00 | 4:06 | 4:19 | 4:16 | 4:13 | 20:54 | ** | |
Kaite Sm | 3:50 | 4:19 | 4:28 | 4:32 | 4:17 | 21:26 | ||
Traci | 3:50 | 4:19 | 4:31 | 4:41 | 4:28 | 21:49 | ||
Kylie | 4:03 | 4:25 | 4:31 | 4:33 | 4:18 | 21:50 | ||
Abby | 4:02 | 4:21 | 4:35 | 4:42 | 4:33 | 22:13 | ||
Kristin | 4:09 | 4:35 | 4:50 | 4:36 | 4:21 | 22:31 | ** | |
Casey | 4:03 | 4:47 | 4:50 | 4:47 | 4:29 | 22:56 | ||
Sarah M. | 4:09 | 4:35 | 4:54 | 4:52 | 4:37 | 23:07 | ** | |
Kaylin | 4:14 | 4:43 | 4:46 | 4:50 | 4:40 | 23:14 | ** | |
Madi | 4:27 | 5:02 | 4:56 | 5:02 | 4:47 | 24:18 | ** | |
Virginia | 4:54 | 5:15 | 5:18 | 5:19 | 4:45 | 25:31 | ||
Brenna | 4:20 | 5:03 | 5:22 | 5:35 | 5:12 | 25:32 | ||
Katie Su. | 5:01 | 5:33 | 5:45 | 5:58 | 5:27 | 27:42 | ** |
Boys
Austin M. | 3:11 | 3:18 | 3:21 | 3:28 | 3:11 | 16:29 | ||
Simon | 3:12 | 3:22 | 3:21 | 3:25 | 3:13 | 16:33 | ** | |
Austin H. | 3:21 | 3:29 | 3:33 | 3:27 | 3:22 | 17:12 | ** | |
Camden | 3:21 | 3:31 | 3:33 | 3:35 | 3:23 | 17:23 | ||
Joe | 3:21 | 3:32 | 3:31 | 3:36 | 3:24 | 17:24 | ||
Blaine | 3:14 | 3:43 | 3:35 | 3:40 | 3:15 | 17:46.01 | ** | |
Skyler | 3:21 | 3:34 | 3:37 | 3:43 | 3:31 | 17:46.93 | ** | |
Josh | 3:12 | 3:33 | 3:42 | 3:42 | 3:42 | 17:51 | ||
Reid | 3:27 | 3:38 | 3:36 | 3:40 | 3:33 | 17:54 | ||
J.T. | 3:19 | 3:39 | 3:46 | 3:53 | 3:40 | 18:17 | ** | |
D.J. | 3:33 | 3:52 | 4:01 | 3:58 | 3:43 | 19:07 | ** | |
Jacob | 3:33 | 3:58 | 4:14 | 4:18 | 3:56 | 19:59 | ** |